Royal Park Rumble Winners
Year | Winner |
---|---|
2004 | Crazy Fist |
2005 | Twiztid |
2006 | Enforcer |
2008 | Malice/Danny Draiman |
2009 | Jesse West |
Heavyweight
CHAMPION | WON TITLE AT |
---|---|
Sean Sation | — |
Jesse West | 2002: Wrestlefest I |
Sinister | — |
Slick Rick | — |
Wiggy 8 | 2004: Shockwave 05 |
Sinister | 2004: Shockwave 05 |
Crazy Fist | 2004: Wrestlefest II |
Vacant | — |
Sean Sation | 2004: Shockwave 10 |
Wiggy 8 | — |
Vacant | 2005: Shockwave 01 |
Rome | 2005: New Beginning |
Twiztid | 2005: Wrestlefest III |
Sinister | 2006: Vendetta |
Enforcer | 2006: Wrestlefest IV |
Mike Hardy | 2006: Shockwave 06 |
Vacant | 2008: Dark Tomorrow |
Twiztid | 2008: Wrestlefest V |
Christian Ares | 2009: Rising Against |
Jesse West | 2009: Ashes to Ashes |
Enforcer | 2009: Shockwave 20 |
Jesse West | 2009: Wrestlefest VI |
Interborough
CHAMPION | WON TITLE AT |
---|---|
Jesse West | 2006: Vendetta |
Renegade | 2006: Wrestlefest IV |
Vacant | 2006: Wrestlefest IV |
Sinister & Twiztid | 2008: Dark Tomorrow |
Christian Ares | 2008: Shockwave 09 |
Enforcer | 2009: Unfinished Business |
Sinister | 2009: Rising Against |
Mike Hardy | 2009: Ashes to Ashes |
Sinister | 2009: Wrestlefest VI |
Brooklyn Hardcore
CHAMPION | WON TITLE AT |
---|---|
Sean Sation | — |
Stir Crazy | 2004: Wrestlefest III |
Vacant | — |
Crazy Oz | 2005: Shockwave 03 |
Sinister | 2005: New Beginning |
Sean Sation | 2005: Wrestlefest III |
Vacant | — |
Impact | 2006: Dark Tomorrow |
Danny Draiman | 2006: Wrestlefest IV |
Patrick Blade | 2007: Shockwave 01 |
Vacant | — |
Joey Spade | 2008: Shockwave 01 |
Impact | 2009: Shockwave 12 |
Caution | 2009: Rising Against |
Danny Draiman | 2009: Wrestlefest VI |